Analytical Balances BSA Series Sartorius
| The Sartorius BSA series Analytical and precision balances from 0.1 mg to 8200 g |
| → Backlit, high-contrast display with 15 mm digits; exceptionally easy to read under any room lighting conditions |
| → New operating concept : easy configuration of the individual settings guided by short, menudriven text prompts ( choice of 5 languages ) and simple navigation using cursor keys |
| → Large, sturdy and nearly frameless, all-glass draft shield chamber on 0.1-mg and 1-mg models, for optimal viewing of the weighing chamber. The draft shield doors and all stainless steel parts of the weighing chamber base are easy to remove in just a few steps for cleaning. |
| → Built-in, motorized calibration weight: max. weighing accuracy and max. ease of operation at the touch of a key. |
| → RS-232C bidirectional interface port; optional Sartorius cable for connection of the balance to a USB |
| Specifications | |||||||
| Analytical balances | |||||||
| Model | Readability | Weighing | Pan size | Repeatability | Linearity | Response time | Calibration & |
| (g) | capacity (g) | (mm) | (g) | (g) | (avg., sec.) | Adjusment | |
| BSA224S | 0.0001 | 220 | d 90 | 0.0001 | 0.0002 | 2.5 | External |
| BSA224S-CW | 0.0001 | 220 | d 90 | 0.0001 | 0.0002 | 2.5 | Internal |
| BSA124S | 0.0001 | 120 | d 90 | 0.,0001 | 0.0002 | 2.5 | External |
| BSA124S-CW | 0.0001 | 120 | d 90 | 0.0001 | 0.0002 | 2.5 | Internal |
| Precision balances | |||||||
| Model | Readability | Weighing | Pan size | Repeatability | Linearity | Response time | Calibration & |
| (g) | capacity (g) | (mm) | (g) | (g) | (avg., sec.) | Adjusment | |
| BSA223S | 0.001 | 220 | d115 | 0.001 | 0.002 | 1.3 | External |
| BSA223S-CW | 0.001 | 220 | d115 | 0.001 | 0.002 | 1.3 | Internal |
| BSA323S | 0.001 | 320 | d115 | 0.001 | 0.002 | 1.3 | External |
| BSA323S-CW | 0.001 | 320 | d115 | 0.001 | 0.002 | 1.3 | Internal |
| BSA423S | 0.001 | 420 | d115 | 0.001 | 0.002 | 1.3 | External |
| BSA423S-CW | 0.001 | 420 | d115 | 0.001 | 0.002 | 1.3 | Internal |
| BSA623S | 0.001 | 620 | d115 | 0.001 | 0.002 | 1.3 | External |
| BSA623S-CW | 0.001 | 620 | d115 | 0.001 | 0.002 | 1.3 | Internal |
| BSA822 | 0.01 | 820 | d 150 | 0.02 | 0.03 | 1 | External |
| BSA822-CW | 0.01 | 820 | d 150 | 0.02 | 0.03 | 1 | Internal |
| BSA2202S | 0.01 | 2200 | 180 + 180 | 0.01 | 0.02 | 1.1 | External |
| BSA2202S-CW | 0.01 | 2200 | 180 + 180 | 0.01 | 0.02 | 1.1 | Internal |
| BSA3202S | 0.01 | 3200 | 180 + 180 | 0.01 | 0.02 | 1.1 | External |
| BSA3202S-CW | 0.01 | 3200 | 180 + 180 | 0.01 | 0.02 | 1.1 | Internal |
| BSA4202S | 0.01 | 4200 | 180 + 180 | 0.01 | 0.02 | 1.1 | External |
| BSA4202S-CW | 0.01 | 4200 | 180 + 180 | 0.01 | 0.02 | 1.1 | Internal |
| BSA6202S | 0.01 | 6200 | 180 + 180 | 0.01 | 0.02 | 1.1 | External |
| BSA6202S-CW | 0.01 | 6200 | 180 + 180 | 0.01 | 0.02 | 1.1 | Internal |
| BSA2201 | 0.1 | 2200 | 180 + 180 | 0.1 | 0.3 | 1 | External |
| BSA2201-CW | 0.1 | 2200 | 180 + 180 | 0.1 | 0.1 | 1 | Internal |
| BSA5201 | 0.1 | 5200 | 180 + 180 | 0.1 | 0.3 | 1 | External |
| BSA5201-CW | 0.1 | 5200 | 180 + 180 | 0.1 | 0.1 | 1 | Internal |
| BSA8201 | 0.1 | 8200 | 180 + 180 | 0.1 | 0.3 | 1 | External |
| BSA8201-CW 0.1 | 0.1 | 8200 | 180 + 180 | 0.1 | 0.1 | 1 | Internal |







