| Block Digestion Unit KBL12S KJELDATHERM Automatic Gerhardt | ||||||
| Block Digestion Unit KBL40S KJELDATHERM Automatic Gerhardt | ||||||
| Block Digestion Unit KBL8S KJELDATHERM Automatic Gerhardt | ||||||
| Block Digestion Unit KBL20S KJELDATHERM Automatic Gerhardt | ||||||
| Block Digestion Unit KBL8S-SB KJELDATHERM Automatic Gerhardt | ||||||
| Block Digestion Unit KBL20S-SB KJELDATHERM Automatic Gerhardt | ||||||
| Type | KBL12S | KBL40S | KBL8S | KBL20S | KBL8S-BS | KBL20S-BS | 
| Technical Data | ||||||
| Heating places | 12 | 40 | 8 | 20 | 8 | 20 | 
| Size of tubes [ ml ] | 100 | 1001) | 250-300 | 250-300 | 400 | 400 | 
| Temp. max. [ °C ] | 430 | 430 | 430 | 430 | 430 | 430 | 
| Programs²⁾ | 9 | 9 | 9 | 9 | 9 | 9 | 
| Nominal [ W ] | 1160 | 2360 | 1160 | 2360 | 1160 | 2360 | 
| Dimensions W / D / H [ mm ] | 460/415/740 | 460/530/740 | 460/415/740 | 460/530/740 | 460/415/740 | 460/530/740 | 
| Weight [ kg ] | 29 | 39 | 29 | 39 | 29 | 39 | 
| Nominal voltage [ VAC ] | 230 / 115 | 230 / 115 | 230 / 115 | 230 / 115 | 230 / 115 | 230 / 115 | 
| Frequency [ Hz ] | ( 50 - 603 ) | 50 - 603 ) | 50 - 603 ) | 50 - 603 ) | 50 - 603 ) | 50 - 603 ) | 
| Delivers | ||||||
| Digestion tubes | 12 x | 40 x | 8 x | 20 x | 8 x | 20 x | 
| KJELDATHERM ®-Block | 1 x | 1 x | 1 x | 1 x | 1 x | 1 x | 
| Insert rack for tubes | 1 x | 1 x | 1 x | 1 x | 1 x | 1 x | 
| Exhaust manifold with drip tray | 1 x | 1 x | 1 x | 1 x | 1 x | 1 x | 
| Water jet pump | 1 x | 1 x | 1 x | 1 x | 1 x | 1 x | 
| Resistance thermometer Pt100 | 1 x | 1 x | 1 x | 1 x | 1 x | 1 x | 
| Isoversinic-tubing | 1.5 m | 1.5 m | 1.5 m | 1.5 m | 1.5 m | 1.5 m | 
| Console | 1 x | 1 x | 1 x | 1 x | 1 x | 1 x | 
| Temp. TR | 1 x | 1 x | 1 x | 1 x | 1 x | 1 x | 
| Order Information | ||||||
| Version 230 V | 12-0069 | 12-0080 | 12-0059 | 12-0071 | 12-0065 | 12-0076 | 
| Version 115 V | 12-0437 | 12-0224 | 12-0212 | 12-0221 | 12-0218 | 12-0443 | 

.png) 
 
                        