| Description | |
|
Type of chamber, oven:
|
Incubator |
| Incubator model: | CO2 Incubator |
| Inner volume: | 101 - 200 l |
| Maximum load: | 11 - 50 kg |
| Highest temperature ( heat ): | +60 °C |
| Width inside ( incubators,...): | 500 mm |
| Depth inside ( incubators,...): | 500 mm |
| Height inside ( incubators,...): | 600 mm |
| Width outside ( incubators,...): | 680 mm |
| Depth outside ( incubators,...): | 715 mm |
| Height outside ( incubators,...): | 920 mm |
| Technical Data | |
| BINDER CO2 incubator | CB 160 |
| Exterior dimensions | |
| Width ( mm ) | 680 |
| Height ( incl. Feet ) ( mm ) | 920 |
| Depth ( plus 54 mm for door handle and connection ) ( mm ) | 715 |
| Wall clearance side / rear ( mm ) | 50 / 100 |
| Number of doors ( ea.) | 1 |
| Inner glass door ( s ) | 1 |
| Interior dimensions | |
| Width ( mm ) | 500 |
| Height ( mm ) | 600 |
| Depth ( mm ) | 500 |
| Interior volume ( l ) | 150 |
| Stainless steel shelf ( number standard/max.) | 3/6 |
| Dimensions of shelf, width x depth ( mm ) | 495 x 444 |
| Load per shelf ( kg ) | 10 |
| Permitted total load ( kg ) | 30 |
| Weight ( empty ) ( kg ) | 107 |
| Temperature data | |
| Temperature range from 7 °C above ambient temperature to ( °C ) | 60 |
| Temperature variation at 37 °C ( ± K ) | 0,3 |
| Temperature fluctuation at 37 °C ( ± K ) | 0,1 |
| Recovery time after door was opened for 30 sec. at 37 °C ( min.) 1 | 4 |
| Humidity data | |
| Humidity ( ±2 % r.h.) | 90-95 |
| CO2 data | |
| CO2 range ( Vol.-% CO2 ) | 0-20 |
| Setting accuracy ( Vol.-% CO2 ) | 0,1 |
| Recovery time after door was opened for 30 sec. 1) | 5 |
| at 5.0 vol. % CO2 ( min.) | |
| CO2 measurement | IR |
| Connection hose nozzle for CO2 DN 6 for hose with internal diameter ( mm ) | 6 |
| O2 data | |
| O2 range ( Vol.-% O2 ) | 0,2 - 95 |
| Setting accuracy ( Vol.-% O2 ) | 0,1 |
| Recovery time after door was opened for 30 sec. 1) | |
| at 1.0 vol. % O2 ( min.) | 12 |
| at 5.0 vol. % O2 ( min.) | 12 |
| O2 measurement | ZrO2 |
| Connection hose nozzle for O2 / N2 DN 6 for hose with internal diameter ( mm ) | 6 |
| Electrical data | |
| Voltage ( ± 10 % ) | |
| 50/60 Hz ( V ) | 230 |
| 60 Hz ( V ) | 115 |
| Nominal power ( kW ) | 1,3 |
| Energy consumption at 37 °C ( W ) 2) | 100 |
| 1) up to 98 % of the set value | |
| 2) These values can be used for dimensioning air condition systems. | |



