Hydrometer Brix Saccharometer AllaFrance
Product Description
Product Description
Brix scale Hydrometers ( Saccharometers ) for Breweries & Sugar
Technical Specifications
| Range | Unit | Div. | Accuracy | Callibration Temp. | Length ( mm ) | Ref. Item New # | No. Urut |
|---|---|---|---|---|---|---|---|
| 0-10 | % mas | 0.1 | ± 0.1 | 20 °C | 300 | 3900FC000/20-qp | a |
| 10-20 | % mas | 0.1 | ± 0.1 | 20 °C | 300 | 3900FC010/20-qp | b |
| 20-30 | % mas | 0.1 | ± 0.1 | 20 °C | 300 | 3900FC020/20-qp | c |
| 30-40 | % mas | 0.1 | ± 0.1 | 20 °C | 300 | 3900FC030/20-qp | d |
| 40-50 | % mas | 0.1 | ± 0.1 | 20 °C | 300 | 3900FC040/20-qp | e |
| 50-60 | % mas | 0.1 | ± 0.1 | 20 °C | 300 | 3900FC050/20-qp | f |
| 60-70 | % mas | 0.1 | ± 0.1 | 20 °C | 300 | 3900FC060/20-qp | g |
| 70-80 | % mas | 0.1 | ± 0.1 | 20 °C | 300 | 3900FC070/20-qp | h |
| 80-90 | % mas | 0.1 | ± 0.1 | 20 °C | 300 | 3900FC080/20-qp | i |



