| Control of standard components | ||
| ControlCOCKPIT | : | Adaptive multifunctional digital PID-microprocessor controller with high-definition TFT-colour display |
| Temperature | : | 1 Pt100 sensor DIN class A in 4-wire-circuit |
| Timer | : | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
| Set temperature range in °C | : | Min. 5 °C above ambient up to +80 °C |
| : | Resolution of display for setpoint and actual temperature values 0.1 °C | |
| Control technology | ||
| adjustable parameters | : | Temperature (Celsius or Fahrenheit), air flap position, programme time, time zones, summertime/wintertime |
| Function SetpointWAIT | : | The process time does not start until the set temperature is reached |
| Language setting | : | German/English/Spanish/French |
| Calibration | : | Three freely selectable temperature values |
| Ventilation natural convection | ||
| Fresh air admixture | : | Adjustment of pre-heated fresh air admixture by air flap control in 10 % steps |
| Vent | : | Vent connection with restrictor flap |
| Communication | ||
| Programming | : | AtmoConTROL software for reading out, managing and organising the data logger via Ethernet interface (temporary trial version can be downloaded). USB stick with AtmoConTROL software available as accessory (on demand). |
| documentation | : | Programme stored in case of power failure |
| Safety | ||
| Temperature control | : | Adjustable electronic overtemperature monitor and mechanical temperature limiter TB, protection class |
| : | 1 according to DIN 12880 to switch off the heating approx. 20 °C above nominal temperature | |
| Autodiagnostic system | : | For fault analysis |
| Standard equipment | ||
| Door | : | Fully insulated stainless steel door with2-point locking ( compression door lock ) |
| Door | : | Inner glass door |
| Internals | : | 1 stainless steel grid |
| Scope of delivery | : | Incl. works calibration certificate for +37 °C |
| Housing | : | Rear zinc-plated steel |
| Interior | : | Easy-to-clean interior,made of stainless steel,reinforced by deep drawn ribbing with integrated and protected large-area heating on four sides |
| Incubator IN30 | ||
| Stainless steel interior | ||
| Dimensions W x H x D in mm | : | w(A) x h(B) x d(C) : 400 x 320 x 250 mm |
| Volume | : | 32 Liter |
| Max. loading of chamber | : | 60 kg |
| Textured stainless steel casing | : | w(D) x h(E) x d(F) : 585 x 704 x 434 mm |
| Electrical data | ||
| Voltage | : | 230 V, 50/60 Hz |
| Electrical load | : | Approx. 1600 W |
| Voltage | : | 115 V, 50/60 Hz |
| Electrical load | : | Approx. 800 W |
| Dimensions approx incl. carton | : | B x H x T : 660 x 890 x 650 mm |
| Net weight | : | Approx. 48 kg |
| Gross weight carton | : | Approx. 64 kg |
| Incubator IN55 | ||
| Stainless steel interior | ||
| Max. loading of chamber | : | 80 kg |
| Dimensions W x H x D in mm | : | w(A) x h(B) x d(C) : 400 x 400 x 330 mm |
| Volume | : | 53 Liter |
| Textured stainless steel casing | : | w(D) x h(E) x d(F) : 585 x 784 x 514 mm |
| Electrical data | ||
| Voltage | : | 230 V, 50/60 Hz |
| Electrical load | : | Approx. 1000 W |
| Voltage | : | 115 V, 50/60 Hz |
| Electrical load | : | Approx. 900 W |
| Dimensions approx incl. carton | : | B x H x T : 730 x 950 x 670 mm |
| Net weight | : | Approx. 57 kg |
| Gross weight carton | : | Approx. 76 kg |
| Incubator IN75 | ||
| Stainless steel interior | ||
| Max. loading of chamber: | : | 120 kg |
| Dimensions W x H x D in mm | : | w (A) x h (B) x d (C) : 400 x 560 x 330 mm |
| Volume | : | 74 l |
| Textured stainless steel casing | : | w (D) x h (E) x d (F) : 585 x 944 x 514 mm |
| Electrical data | ||
| Voltage | : | 230 V, 50/60 Hz |
| Electrical load | : | Approx. 1250 W |
| Voltage | : | 115 V, 50/60 Hz |
| Electrical load | : | Approx. 900 W |
| Dimensions approx incl. carton | : | B x H x T : 730 x 1130 x 670 mm |
| Net weight | : | Approx. 66 kg |
| Gross weight carton | : | Approx. 85 kg |
| Incubator IN110 | ||
| Stainless steel interior | ||
| Max. loading of chamber: | : | 175 kg |
| Dimensions W x H x D in mm | : | w ( A ) x h ( B ) x d ( C ) : 560 x 480 x 400 mm |
| Volume | : | 108 l |
| Textured stainless steel casing | : | w ( D ) x h ( E ) x d ( F ) : 745 x 864 x 584 mm |
| Electrical data | ||
| Voltage | : | 230 V, 50/60 Hz |
| Electrical load | : | Approx. 1400 W |
| Voltage | : | 115 V, 50/60 Hz |
| Electrical load | : | Approx. 900 W |
| Dimensions approx incl. carton | : | B x H x T : 830 x 1050 x 800 mm |
| Net weight | : | Approx. 76 kg |
| Gross weight carton | : | Approx. 101 kg |

