| Omnilab FoodALYT D 5+ Steam Distillation | ||||||
| Technical Data | ||||||
| Mains supply | 110 - 240 V, 50 - 60 Hz | |||||
| Power | 1700 W | |||||
| Cooling water usage | Approx. 3 l / min | |||||
| Distillation time | Programmable | |||||
| Containers | Suitable for containers of any size | |||||
| Interfaces | USB, LAN, WiFi, Bluetooth, RS232 | |||||
| Display | 7“ touchscreen | |||||
| Dimension ( W x D x H ) | Approx. 43 x 39 x 71 cm | |||||
| Weight | Approx. 30 kg | |||||
| Technical Features of FoodALYT D Devices : | ||||||
| Ausstattung | D 1000 | D 2000 | D 3000 | D 4000 | D 5000 | D 5+ | 
| 7“ touchscreen | - | - | - | - | - | √ | 
| Monochrome display | √ | √ | √ | √ | √ | √ | 
| Language selection, many languages in memory | √ 1) | √ 1) | √ 1) | √ 1) | √ 1) | √ | 
| Storage for application methods | - | - | - | - | - | √ | 
| Creation of customised methods | - | - | - | - | - | √ | 
| Automatic addition of NaOH | √ 2) | √ | √ | √ | √ | √ | 
| Automatic addition of H₂O | - | √ | √ | √ | √ | √ | 
| Automatic addition of H₃BO₃ | - | - | - | √ | √ | √ | 
| Programmable reaction time | √ | √ | √ | √ | √ | √ | 
| Programmable distillation time | √ | √ | √ | √ | √ | √ | 
| Steam generating capacity adjustable from 0 - 100 % | √ 3) | √ 3) | √ 3) | √ 3) | √ 3) | √ | 
| Aspiration sample manual / programmable | - | - | √/√ | √/√ | √/√ | √/√ | 
| Aspiration receiving solution manual / programmable | - | - | - | - | √/√ | √/√ | 
| Connection to external titrator | - | - | - | - | √ | √ | 
| Monitoring of filling level for canister | √ | √ | √ | √ | √ | √ | 
| Web interface (web server) | - | - | - | - | - | √ | 
| USB port front / rear side | - | - | - | - | - | 1 - 1 | 
| Ethernet port ( LAN ) | - | - | - | - | - | √ | 
| WIFI | - | - | - | - | - | √ | 
| Bluetooth | - | - | - | - | - | √ | 
| RS232 ( SUB D 9 pole ) | √ | √ | √ | √ | √ | √ | 
| Optical and acoustic error messages | √ | √ | √ | √ | √ | √ | 
| Wired / wireless keyboard connection | - | - | - | - | - | √ | 
| evaluation and presentation of the measured results | - | - | - | - | - | √ | 
| Suitable for use with Kjeldahl digestion tubes | √ | √ | √ | √ | √ | √ | 
| Suitable for use with Kjeldahl flaks | √ | √ | √ | √ | √ | √ | 

.png) 
 
                        