| Oven UN30 | ||
| Stainless steel interior | ||
| Dimensions W x H x D in mm | : | w(A) x h(B) x d(C) : 400 x 320 x 250 mm |
| Volume | : | 32 Liter |
| Max. loading of chamber | : | 60 kg |
| Textured stainless steel casing | : | w(D) x h(E) x d(F) : 585 x 704 x 434 mm |
| Electrical data | ||
| Voltage | : | 230 V, 50/60 Hz |
| Electrical load | : | Approx. 1600 W |
| Voltage | : | 115 V, 50/60 Hz |
| Electrical load | : | Approx. 1600 W |
| Dimensions approx incl. carton | : | B x H x T : 660 x 890 x 650 mm |
| Net weight | : | Approx. 45 kg |
| Gross weight carton | : | Approx. 61 kg |
| Oven UN55 | ||
| Stainless steel interior | ||
| Max. loading of chamber: | : | 80 kg |
| Dimensions W x H x D in mm | : | w(A) x h(B) x d(C) : 400 x 400 x 330 mm |
| Volume | : | 53 Liter |
| Textured stainless steel casing | : | w(D) x h(E) x d(F ): 585 x 784 x 514 mm |
| Electrical data | ||
| Voltage | : | 230 V, 50/60 Hz |
| Electrical load | : | Approx. 2000 W |
| Voltage | : | 115 V, 50/60 Hz |
| Electrical load | : | Approx. 1700 W |
| Dimensions approx incl. carton | : | B x H x T: 730 x 950 x 670 mm |
| Net weight | : | Approx. 57 kg |
| Gross weight carton | : | Approx. 76 kg |
| Oven UN75 | ||
| Stainless steel interior | ||
| Max. loading of chamber | : | 120 kg |
| Dimensions W x H x D in mm | : | w(A) x h(B) x d(C) : 400 x 560 x 330 mm |
| Volume | : | 74 Liter |
| Textured stainless steel casing | : | w(D) x h(E) x d(F) : 585 x 944 x 514 mm |
| Electrical data | ||
| Voltage | : | 230 V, 50/60 Hz |
| Electrical load | : | Approx. 2500 W |
| Voltage | : | 115 V, 50/60 Hz |
| Electrical load | : | Approx. 1800 W |
| Dimensions approx incl. carton | : | B x H x T : 730 x 1130 x 670 mm |
| Net weight | : | Approx. 66 kg |
| Gross weight carton | : | Approx. 85 kg |
| Oven UN110 | ||
| Stainless steel interior | ||
| Max. loading of chamber | : | 120 kg |
| Dimensions W x H x D in mm | : | w(A) x h(B) x d(C) : 400 x 560 x 330 mm |
| Volume | : | 74 Liter |
| Textured stainless steel casing | : | w(D) x h(E) x d(F) : 585 x 944 x 514 mm |
| Electrical data | ||
| Voltage | : | 230 V, 50/60 Hz |
| Electrical load | : | Approx. 2800 W |
| Voltage | : | 115 V, 50/60 Hz |
| Electrical load | : | Approx. 1800 W |
| Dimensions approx incl. carton | : | B x H x T: 830 x 1050 x 800 mm |
| Net weight | : | Approx. 74 kg |
| Gross weight carton | : | Approx. 99 kg |
| Oven UN160 | ||
| Stainless steel interior | ||
| Max. loading of chamber | : | 210 kg |
| Dimensions W x H x D in mm | : | w(A) x h(B) x d(C) : 560 x 720 x 400 mm |
| Volume | : | 161 Liter |
| Textured stainless steel casing | : | w(D) x h(E) x d(F) : 745 x 1104 x 584 mm |
| Electrical data | ||
| Voltage | : | 230 V, 50/60 Hz |
| Electrical load | : | Approx. 3200 W |
| Voltage | : | 115 V, 50/60 Hz |
| Electrical load | : | Approx. 1800 W |
| Dimensions approx incl. carton | : | B x H x T: 830 x 1300 x 800 mm |
| Net weight | : | Approx. 96 kg |
| Gross weight carton | : | Approx. 122 kg |
| Oven UN260 | ||
| Stainless steel interior | ||
| Max. loading of chamber | : | 300 kg |
| Dimensions W x H x D in mm | : | w(A) x h(B) x d(C) : 640 x 800 x 500 mm |
| Volume | : | 256 Liter |
| Textured stainless steel casing | : | w(D) x h(E) x d(F) : 824 x 1183 x 684 mm |
| Electrical data | ||
| Voltage | : | 230 V, 50/60 Hz |
| Electrical load | : | Approx. 3400 W |
| Voltage | : | 115 V, 50/60 Hz |
| Electrical load | : | Approx. 1800 W |
| Dimensions approx incl. carton | : | B x H x T : 930 x 1380 x 930 mm |
| Net weight | : | Approx. 110 kg |
| Gross weight carton | : | Approx. 161 kg |
| Oven UN450 | ||
| Stainless steel interior | ||
| Max. loading of chamber: | : | 300 kg |
| Dimensions W x H x D in mm | : | w(A) x h(B) x d(C) : 1040 x 720 x 600 mm |
| Volume | : | 449 Liter |
| Textured stainless steel casing | : | w(D) x h(E) x d(F) : 1224 x 1247 x 784 mm |
| Electrical data | ||
| Voltage | : | 400 V, 3 phases, 50 Hz |
| Electrical load | : | Approx. 5800 W |
| Dimensions approx incl. carton | : | B x H x T : 1330 x 1440 x 1050 mm |
| Net weight | : | Approx. 161 kg |
| Gross weight carton | : | Approx. 227 kg |
| Oven UN750 | ||
| Stainless steel interior | ||
| Max. loading of chamber | : | 300 kg |
| Dimensions W x H x D in mm | : | w(A) x h(B) x d(C) : 1040 x 1200 x 600 mm |
| Volume | : | 749 Liter |
| Textured stainless steel casing | : | w(D) x h(E) x d(F) : 1224 x 1726 x 784 mm |
| Electrical data | ||
| Voltage | : | 400 V, 3 phases, 50 Hz |
| Electrical load | : | Approx. 7000 W |
| Dimensions approx incl. carton | : | B x H x T : 1330 x 1910 x 1050 mm |
| Net weight | : | Approx. 217 kg |
| Gross weight carton | : | Approx. 288 kg |




