| Control of standard components | ||
| ControlCOCKPIT | : | adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays |
| Temperature | : | 2 Pt100 sensors Class A in 4-wire-circuit, mutually monitoring and taking over the performance at the same temperature value |
| Timer | : | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
| Temperature | ||
| Set temperature range in °C | : | min. 5°C above ambient up to +300°C |
| : | resolution of display for setpoint values 0.1°C up to 99.9°C, 0.5°C from 100°C and for actual values 0.1°C (LED) | |
| Control technology | ||
| adjustable parameters | : | temperature (Celsius or Fahrenheit), air flap position, programme time, time zones, summertime/wintertime |
| Function SetpointWAIT | : | the process time does not start until the set temperature is reached |
| Language setting | : | German/English/Spanish/French |
| Calibration | : | three freely selectable temperature values |
| Ventilation | ||
| natural convection | ||
| Fresh air admixture | : | adjustment of pre-heated fresh air admixture by air flap control in 10 % steps for each segment individually |
| Vent | : | vent connection with restrictor flap |
| Communication | ||
| Programming | : | AtmoConTROL software on a USB stick for programming, managing and transferring programmes via Ethernet interface or USB port |
| documentation | : | programme stored in case of power failure |
| Safety | ||
| Alarm | : | visual and acoustic |
| Temperature control | : | overtemperature monitor TWW, protection class 3.1 or adjustable temperature limiter TWB, protection class 2, selectable on display |
| AutoSAFETY | : | additionally integrated over- and undertemperature monitor "ASF", automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating is switched off in case of overtemperature |
| Temperature control | : | mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 20°C above nominal temperature |
| Autodiagnostic system | : | for fault analysis |
| Standard equipment | ||
| Door | : | fully insulated stainless steel door with2-point locking ( compression door lock ) |
| Internals | : | 1 stainless steel grid |
| Scope of delivery | : | incl. works calibration certificate for +160°C |
| Housing | : | rear zinc-plated steel |
| Interior | : | easy-to-clean interior,made of stainless steel,reinforced by deep drawn ribbing with integrated and protected large-area heating on four sides |
| Oven UN30 Plus | ||
| Stainless steel interior | ||
| Dimensions W x H x D in mm | : | w(A) x h(B) x d(C): 400 x 320 x 250 mm |
| Volume | : | 32 Liter |
| Max. loading of chamber | : | 60 kg |
| Textured stainless steel casing | : | w(D) x h(E) x d(F): 585 x 704 x 434 mm |
| Electrical data | ||
| Voltage | : | 230 V, 50/60 Hz |
| Electrical load | : | approx. 1600 W |
| Voltage | : | 115 V, 50/60 Hz |
| Electrical load | : | approx. 1600 W |
| Dimensions approx incl. carton | : | B x H x T: 660 x 890 x 650 mm |
| Gross weight carton | : | approx. 61 kg |
| Oven UN55 Plus | ||
| Stainless steel interior | ||
| Max. loading of chamber | : | 80 kg |
| Dimensions W x H x D in mm | : | w(A) x h(B) x d(C): 400 x 400 x 330 mm |
| Volume | : | 53 Liter |
| Textured stainless steel casing | : | w(D) x h(E) x d(F): 585 x 784 x 514 mm |
| Electrical data | ||
| Voltage | : | 230 V, 50/60 Hz |
| Electrical load | : | approx. 2000 W |
| Voltage | : | 115 V, 50/60 Hz |
| Electrical load | : | approx. 1700 W |
| Dimensions approx incl. carton | : | B x H x T: 730 x 950 x 670 mm |
| Net weight | : | approx. 57 kg |
| Gross weight carton | : | approx. 76 kg |
| Oven UN75 Plus | ||
| Stainless steel interior | ||
| Max. loading of chamber | : | 120 kg |
| Dimensions W x H x D in mm | : | w(A) x h(B) x d(C): 400 x 560 x 330 mm |
| Volume | : | 74 Liter |
| Textured stainless steel casing | : | w(D) x h(E) x d(F): 585 x 944 x 514 mm |
| Electrical data | ||
| Voltage | : | 230 V, 50/60 Hz |
| Electrical load | : | approx. 2500 W |
| Voltage | : | 115 V, 50/60 Hz |
| Electrical load | : | approx. 1800 W |
| Dimensions approx incl. carton | : | B x H x T: 730 x 1130 x 670 mm |
| Net weight | : | approx. 66 kg |
| Gross weight carton | : | approx. 85 kg |
| Oven UN110 Plus | ||
| Stainless steel interior | ||
| Max. loading of chamber | : | 175 kg |
| Dimensions W x H x D in mm | : | w(A) x h(B) x d(C): 560 x 480 x 400 mm |
| Volume | : | 108 l |
| Textured stainless steel casing | : | w(D) x h(E) x d(F): 745 x 864 x 584 mm |
| Electrical data | ||
| Voltage | : | 230 V, 50/60 Hz |
| Electrical load | : | approx. 2800 W |
| Voltage | : | 115 V, 50/60 Hz |
| Electrical load | : | approx. 1800 W |
| Dimensions approx incl. carton | : | B x H x T: 830 x 1050 x 800 mm |
| Net weight | : | approx. 74 kg |
| Gross weight carton | : | approx. 99 kg |

