| Super-Nuova™ Digital Hotplates Thermolyne | ||||
| Product Size | HP131720-33Q | HP131724Q | HP131725Q | HP133420-33Q |
| Temp. Range ( Metric ) | 1° to 370 °C | 1° to 370 °C | 1° to 370 °C | 1° to 370 °C |
| Max. Sample Load | 4L | 4L | 4L | 4L |
| Voltage | 220/240V | 100V | 120V | 220/240V |
| Top Plate Material | Ceramic | Ceramic | Ceramic | Aluminium |
| Surface Area ( English ) Heating | 7.25 x 7.25 in. | 7.25 x 7.25 in. | 7.25 x 7.25 in. | 7.25 x 7.25 in. |
| Surface Area ( Metric ) Heating | 18.4 x 18.4cm | 18.4 x 18.4cm | 18.4 x 18.4cm | 18.4 x 18.4cm |
| Height ( Metric ) | 9.7 cm | 9.7 cm | 9.7 cm | 9.7cm |
| Length ( Metric ) | 33 cm | 33 cm | 33 cm | 33 cm |
| Width ( Metric) | 20.8 cm | 20.8 cm | 20.8 cm | 20.8 cm |
| Wattage | 690 w | 690w | 660 w | 690 w |
| Hertz | 50/60 Hz | 50/60 Hz | 50/60Hz | 50/60Hz |
| Amperage | 2.9 A | 2.9A | 5.5A | 2.9A |
| Item Description | 4L, Ceramic, 7.25 in, 1 deg. To 370 deg.C, 220-240V/50-60Hz |
4L, Ceramic, 7.25 in, 1 deg. to 370 deg.C, 100V/50-60Hz |
4L, Ceramic, 7.25 in, 1 deg. to 370 deg.C, 120V/60Hz |
4L, Aluminum, 7.25 in, 1 deg. to 300 deg.C, 220-240V/50-60Hz |
| Certifications/Compliance | cCSAus, CE Marked | cCSAus | cCSAus | cCSAus, CE Marked |
| Electrical Requirements | 220/240V 50/60Hz | 100V 50/60Hz | 120V 50/60Hz | 220/240V 50/60Hz |
| Type | Hotplates | Hotplates | Hotplates | Hotplates |
| Product Size | HP133730-33Q | HP133734Q | HP133735Q | HP133425Q |
| Temp. Range (Metric) | 1° to 370°C | 1° to 370°C | 1° to 370°C | 1° to 370°C |
| Max. Sample Load | 6L | 6L | 6L | 4L |
| Voltage | 220/240V | 100V | 120V | 120V |
| Top Plate Material | Ceramic | Ceramic | Ceramic | Aluminium |
| Surface Area (English) Heating | 10.25 x 10.25 in. | 10.25 x 10.25 in. | 10.25 x 10.25 in. | 7.25 x 7.25 in. |
| Surface Area (Metric) Heating | 26 x 26cm | 26 x 26cm | 26 x 26cm | 18.4 x 18.4cm |
| Height (Metric) | 10.2cm | 10.2cm | 10.2cm | 9.7cm |
| Length (Metric) | 41.1cm | 41.1cm | 41.1cm | 33cm |
| Width (Metric) | 28.7cm | 28.7cm | 28.7cm | 20.8cm |
| Wattage | 1345w | 1200w | 1200w | 660w |
| Hertz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Amperage | 5.6A | 10A | 10A | 5.5A |
| Item Description | 6L, Ceramic, 10.25 in, 1 deg. to 370 deg.C, 220-240V/50-60Hz |
6L, Ceramic, 10.25 in, 1 deg. to 370 deg.C, 100V/50-60Hz |
6L, Ceramic, 10.25 in, 1 deg. to 370 deg.C, 120V/60Hz | 4L, Aluminum, 7.25 in, 1 deg. to 300 deg.C, 120V/60Hz |
| Certifications/Compliance | cCSAus, CE Marked | cCSAus | cCSAus | cCSAus |
| Electrical Requirements | 220/240V 50/60Hz | 100V 50/60Hz | 120V 50/60Hz | 120V 50/60Hz |
| Type | Hotplates | Hotplates | Hotplates | Hotplates |