| Vapodest Vap50s Automatic Steam Distillation Gerhardt | ||
| Vapodest Vap50s Carousel Automatic Steam Distillation Gerhardt | ||
| Technical Data | ||
| Type | VAP 50s | VAP 50s carousel | 
| Cooling water consumption [ l/min ] | ca. 5 | ca. 5 | 
| Distillation time [ min ] | 02-Apr | 02-Apr | 
| Recovery rate [ % ] | > 99,5 | > 99,5 | 
| Reproducibility [ % ] | +/- 1 | +/- 1 | 
| Detection limit N [ mg ] | 0,1 | 0,1 | 
| Rated voltage [ VAC ] | 230 | 230 | 
| Frequency [ Hz ] | 50 | 50 | 
| Rated power input [ W ] | 1600 | 1830 | 
| Weight [ kg ] ca. | 37 | 198 | 
| Dimensions W / D / H [ mm ] | 440/340/690 | 1010/ 670/1655 | 
| 1) 1290 mm with board attached on the side for monitor or printer | ||
| Order Information. | ||
| VAP50s VAPODEST ® 50s, Distillation system, Version tandard, especially for the Kjeldahl determination | 12-0040 | |
| VAP50s VAPODEST ® 50s, Distillation system, Version acid resistant, | 12-0470 | |
| Equipped with acid resistant pumps1 ) | ||
| VAP50s OT VAPODEST ® 50s OT, Distillation system, identical to 12-0040, prepared for a possible upgrade to a VAPODEST ® 50s carousel at a later time | 12-0048 | |
| VAP50s C VAPODEST ® 50s carousel, distillation system complete with carousel for 20 x 250/300 ml tubes | 12-0050 | |
| VAP50s C VAPODEST ® 50s carousel, distillation system complete with carousel for 16 x 400 ml tubes | 12-0051 | |
| VAP50s C VAPODEST ® 50s carousel, distillation system complete with carousel for 12 x 800 ml tubes | 12-0052 | |
| VAP50s C VAPODEST ® 50s carousel, distillation system complete with carousel for 16 x BS 400 ml tubes | 12-0053 | |
| Special voltages on request | ||
| 1) special for dosing of phosphoric acid max. 85 % and hydrochloric acid max. 5 % - more acids on request | ||

 
.png) 
 
                         
                        