| Specifications | ||
| Parameter | pH, Conductivity, Turbidity, Temperature, Salinity, DO ( optional ) | |
| Measurement method | pH | Glass electrode method |
| Temp. | Thermistor resistor method | |
| Turbidity | 90 °C light scattering method | |
| Conductivity | AC 4 electrode method | |
| Salinity | Conversion from Conductivity | |
| DO ( optional ) | Membrane type polarographic method | |
| Measurement range | pH | pH0.00 ~ pH14.00 |
| Temp. | 0.0 ~ 50.0 °C | |
| Turbidity *¹ | 0.0 ~ 80.0 NTU( mg/L ) | |
| 0 ~ 800 NTU( mg/L ) | ||
| Range switch:Automatic/Manual | ||
| Conductivity | 0.0 mS/m ~ 10.00 S/m | |
| Range switch:Automatic/Manual | ||
| Salinity | 0.00~4.00 % ( NaCl ) / 0.00~40.00 ( PSS ) | |
| DO ( optional ) | 0.00~20.00 mg/L / 0~200 % | |
| Display range | pH | pH -2.00 ~ pH16.00 |
| Temp. | -5.0 ~ 110.0 °C | |
| Turbidity | 0.0 ~ 88.0 NTU ( mg/L ) | |
| 0 ~ 880 NTU ( mg/L ) | ||
| Conductivity | 0.0 ~ 202.0 mS/m | |
| 0.000 ~ 2.020 S/m | ||
| 0.00 ~ 20.20 S/m | ||
| Salinity | 0.00~4.04 % ( NaCl ) / 0.00~40.40 ( PSS ) | |
| DO ( optional ) | 0.00 ~ 22.00 mg/L / 0 ~ 220 % | |
| Repeatability *² | pH | Within ±0.05 pH |
| Temp. | Within ±0.5 °C | |
| Turbidity | Within ±1 % ( FS ),Within ±0.8 NTU ( 0.0~80.0 NTU ),Within 8 NTU ( 0~800 NTU ) | |
| Conductivity | Within ± 1 % ( FS ) each range | |
| Salinity | Within ± 0.04 % ( NaCl ) / Within ± 0.42 ( PSS ) | |
| DO ( optional ) | Within ±0.1 mg/L / ±2 % | |
| Sensor depth | Within 30 m( 0.3 MPa equivalent ) | |
| External output | RS-232C ( Non-insulated ):PC or external printer EPS-P30 ( optional ) | |
| Water proof ( Main unit ) | IP67( Effective when connected to sensor & when output/input part is masked ) | |
| *1 m、30 min immersion possible | ||
| Guaranteed temperature | 0~45 °C( 0~40 °C when using optional AC adapter or external printer ) | |
| Power source | AA battery/Nickel hydrogen battery ( 2 ) or AC adapter ( 7 VA optional ) | |
| Dimensions | Main unit | Approx.68 W × 35 H ×173 D mm |
| Sensor module | Approx. φ 55 × 476 mm | |
| Weight | Main unit | Aprox.290g( Including batteries ) |
| Sensor module ( Cable length 2 m ) : Approx.1400g | ||

