Super-Nuova Single-Position Digital Stirring Hotplates Thermolyne | |||
Product Size | SP131820-33Q | SP133520-33Q | SP133830-33Q |
Capacity ( Metric ) | 4 L | 4 L | 6 L |
Speed | 50 to 1,200 rpm | 50 to 1,200 rpm | 50 to 1,200 rpm |
Temperature Range ( Metric ) | 1° to 370 °C | 1° to 370 °C | 1° to 370 °C |
Stirring Positions | 1 | 1 | 1 |
Surface Area ( English ) Heating | 7.25 sq. in. | 7.25 sq. in. | 10.25 sq. in. |
Surface Area ( Metric ) Heating | 18.4 cm² | 18.4 cm² | 26 cm² |
Top Plate Material | Ceramic | Aluminum | Ceramic |
Voltage | 220/240V | 220/240V | 220/240V |
Amperage | 3.0A | 3.0A | 5.7A |
Hertz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Wattage | 710 w | 710 w | 1365 w |
Height ( English) | 3.9 in. | 3.9 in. | 4 in. |
Height ( Metric ) | 9.7cm | 9.7cm | 10.2cm |
Length ( English ) | 13 in. | 13 in. | 16.2 in. |
Length ( Metric ) | 33cm | 33cm | 41.1cm |
Width ( English ) | 8.2 in. | 8.2 in. | 11.3 in. |
Width ( Metric ) | 20.8cm | 20.8cm | 28.7cm |
Certifications/Compliance | cCSAus, CE Marked | cCSAus, CE Marked | cCSAus, CE Marked |
Description | Ceramic top; 4L | Digital Stirring, 7.25 x 7.25, Aluminum Top | Digital Stirring, 10.5 x 10.5, Ceramic |
Item Description | 4L, Max Temp. 370C; 220-240V | 4L, Max Temp. 300C; 220-240V | 6L, Max Temp. 370C; 220-240V |
Dimensions ( L x W x H ) | 13 x 8.2 x 3.9 in. ( 33 x 20.8 x 9.7 cm ) |
13 x 8.2 x 3.9 in. ( 33 x 20.8 x 9.7 cm ) |
16.2 x 11.3 x 4 in. (41.1 x 28.7 x 10.2 cm) |
Electrical Requirements | 220/240V 50/60Hz | 220/240V 50/60Hz | 220/240V 50/60Hz |
Type | Stirrers Hotplates | Hotplates Stirrers | Stirrers Hotplates |
- Rugged and chip-resistant for superior durability
- Allow uniform heat distribution across surface