Specification
Model | SH-WB-7CDR | SH-WB-13CDR | SH-WB-22CDR | SH-WB-48CDR |
Temp Range | -20 °C to 65 °C ( Option : -40 °C Cool Down System C74 ) | |||
Time Range | 00.00 to 99 HR 59 MIN ( MIN SEC ) Selectable Digital Counter | |||
Temp Controller | Microprocessor membrane Digital PID Controller | |||
Capacity | 6.8 L | 11.3 L | 22 L | 48 L |
Heater Capacity | 1.5 KW | 1.8 KW | 2.2 KW | 3.2 KW |
Demension Internal,mm | 150 × 300 × 150 | 250 × 300 × 150 | 350 × 420 × 150 | 600 × 400 × 200 |
( W x D x H ) inch | 5.91 x 11.81 x 5.91 | 9.84 x 11.81 x 5.91 | 13.78 x 16.54 x 5.91 | 23.62 x 15.67 x 17.91 |
Demension External,mm | 375 x 585 x 710 | 495 x 670 x 750 | 525 x 775 x 840 | 735 x 835 x 965 |
( W x D x H )inch | 14.76 x 23.03 x 27.95 | 19.48 x 26.37 x 29.52 | 20.66 x 30.51 x 33.07 | 28.93 x 32.87 x 37.99 |
Top Open ( W x D ) | 150 × 120 mm | 250 × 165 mm | 350 × 235 mm | 600 × 400 mm |
5.91 x 4.72 inch | 9.84 x 6.50 inch | 13.78 x 9.25 inch | 23.62 x 15.75 inch | |
Weight | 44 Kg | 53 Kg | 80 Kg | 86 Kg |
Material Internal | Stainless Steel | |||
Material External | Steel Plate with Powder Heating Coated | |||
Electrical 120V ,50/60 Hz,1Φ | 6.5 A | 7.8 A | 9.6 A | 13.9 A |
Electrical 230V,50/60 Hz, 1Φ |